Compétitions
Les catégories de patinage artistique
Vous cherchez à savoir dans quelle catégorie vous vous trouvez pour le patinage artistique ? Voici ci-joint la liste de toutes les catégories ainsi que le programme libre détaillé pour chacune d’entre elles.
| Niveau | Minimum |
|---|---|
| TES Minimen level – Girls and Boys* | 6.00 points |
| TES Basic Novice level – Girls and Boys | 8.50 points |
| TES Intermediate Novice level – Girls and Boys | 12.00 points |
| TES Advanced Novice level Girls and boys | 16.50 points |
| TES Junior level – Women | 22.50 points |
| TES Junior level – Men | 24.50 points |
| TES Senior level – Women | 36.00 points |
| TES Senior level – Men | 40.00 points |
| TES Master level – Women | 42.00 points |
| TES Master level – Men | 50.00 points |
| Niveau | Minimum |
|---|---|
| PCS Minimen – Girls and Boys | N/A |
| PCS Basic Novice level – Girls and Boys | 12.00 points |
| PCS Intermediate Novice level – Girls | 14.00 points |
| PCS Intermediate Novice level – Boys | 15.00 points |
| PCS Advanced novice level - Girls | 17.00 points |
| PCS Advanced novice level - Boys | 20.00 points |
| PCS Junior level – Women | 25.00 points |
| PCS Junior level – Men | 29.00 points |
| PCS Senior – Women | 35.00 points |
| PCS Senior – Men | 39.00 points |
| PCS Master – Women | 45.00 points |
| PCS Master – Men | 52.00 points |
These scores can be obtained at:
- Belgian National and International Interclub Competitions and Championships;
- Foreign International Interclub competitions;
- ISU listed competitions;
- Foreign International Interclub Competitions linked to an ISU Competition.
Les différentes compétitions
Les compétitions régionales
L’ensemble des compétitions régionales sont organisées par la FFPA avec l’aide des clubs qui accueillent les différentes manches du challenge annuel.
Le challenge FFPA a été relancé en 2015, la première saison, il y a eu trois manches, depuis ce challenge comprend cinq manches.
Les compétitions nationales
Les compétitions nationales sont organisées par la fédération nationale.
Les compétitions internationales
Le calendrier 2026
January 2026
| Date | Name | Place | Informations |
|---|---|---|---|
| 17 January 2026 | Competition Level Test | Mechelen | Morning |
| 22, 23, 24 and 25 January 2026 | Challenge Cup | Tilburg | ISU listed competition |
February 2026
| Date | Name | Place | Informations |
|---|---|---|---|
| 1 February 2026 | No Name | Liège | Recreative Competition |
| 5, 6 and 7 February 2026 | Ice Talent Trophy | Hasselt | International competition |
| Little Ice Talent Trophy (Friday) | |||
| 21 February 2026 | Coupe Carnaval | Charleroi | Recreative Competition (9–13h) |
| 27 and 28 February 2026 | Foodmaker Ice Skating Challenge | Deurne | National A + B competition |
March 2026
| Date | Name | Place | Informations |
|---|---|---|---|
| 1 March 2026 | Foodmaker Shine on Ice | Deurne | Recreative Competition |
| 6 and 7 March 2026 | Vlaams Kampioenschap | To be announced | A Competition |
| 13, 14 and 15 March 2026 | Coupe Du Printemps | Luxembourg | ISU listed competition |
| 21 March 2026 | Beker van Liedekerke | Liedekerke | National B and Adults competition |
| 22 March 2026 | Dender Cup | Liedekerke | Recreative competition (8–13.30) |
| 28 March 2026 | Beker van Heist | Heist op den Berg | National B competition |
| 28 March 2026 | Gala | Gent |
April 2026
| Date | Name | Place | Informations |
|---|---|---|---|
| 4 and 5 April 2026 | Hivernia Cup | Mechelen | National A, B and Adults competition |
| 6 April 2026 | Spring Cup | Mechelen | Recreative Competition |
| 10 and 11 April 2026 | Coupe François Masson | Charleroi | National B and Adults competition |
| 11 April 2026 | Championnat Francophone | National A | |
| 12 April 2026 | No name | Charleroi | Recreative Competition |
| 18 April 2026 | Kristalcup voor solisten | Gent | B competition |
| 25 April 2026 | Ice Crystal Trophy | Gent | International Synchro competition |
| 26 April 2026 | Kristal Cup Ice Dance and Adults | Gent | International competition |
May 2026
| Date | Name | Place | Informations |
|---|---|---|---|
| 2 May 2026 | Beker van de stad Leuven | Leuven | National B and Adults competition |
